Fabric: 65% polyester, 35% cotton
- Please check the size chart to choose the right size
- Manual Measurement, error about 1-3 cm; 1 inch = 2.54 cm
Size | Length | Shoulder | Bust*2 | Waist*2 | Suggest Height | Age | Weight |
100# | 55 | 23.5 | 28 | 29 | 100 cm | 3 – 4 y | 150 g |
110# | 59 | 24.5 | 29.5 | 30.5 | 110 cm | 4 – 5 y | 160 g |
120# | 63 | 25.5 | 31 | 32 | 120 cm | 5 – 6 y | 175 g |
130# | 67 | 26.5 | 32.5 | 33.5 | 130 cm | 6 – 7 y | 195 g |
140# | 71 | 27.5 | 34 | 35 | 140 cm | 7 – 8 y | 215 g |
150# | 75 | 28.5 | 35.5 | 36.5 | 150 cm | 8 – 9 y | 220 g |
160# | 79 | 29.5 | 37 | 38 | 160 cm | 9 – 10 y | 230 g |
There are no reviews yet.